Chinthe near the Chindwin river

Animal-shaped Weights of the Burmese Dynasties
Opium Weights Forum


Hintha 4D Toe 1C Hintha Arakan Chinthe 1 Karaweik 1 Pumpkin 1 viss Laos Elephant Hintha 1B, 2.5 viss Chinthe 1 Nandi Hintha 1C
Page 1 of 2 « Page 1 2 Page »
#1 | Pumpkin weights datumTue Dec 09, 2008 6:09 am
#2 | Re: Pumpkin weights datumTue Dec 09, 2008 9:59 am
#3 | Re: Pumpkin weights datumSun Dec 14, 2008 10:30 pm
#4 | Re: Pumpkin weights datumTue Dec 16, 2008 10:41 am
#5 | Re: Pumpkin weights datumTue Dec 16, 2008 4:06 pm
#6 | Re: Pumpkin weights datumThu Sep 03, 2009 6:24 am
#7 | Re[2]: Pumpkin weights datumTue Sep 08, 2009 9:49 am
#8 | Re: Pumpkin weights datumMon Jan 04, 2010 3:49 pm
#9 | Re: Pumpkin weights datumMon Jan 11, 2010 10:20 am
#10 | Re: Pumpkin weights datumSat Feb 13, 2010 9:02 am
#11 | Re: Pumpkin weights datumMon Feb 22, 2010 9:52 pm
#12 | Re: Pumpkin weights datumSun Feb 28, 2010 5:07 pm
#13 | Re: Pumpkin weights datumWed May 05, 2010 6:19 am
#14 | Re: Pumpkin weights datumWed May 05, 2010 2:00 pm
#15 | Re: Pumpkin weights datumWed May 05, 2010 3:50 pm
Page 1 of 2 « Page 1 2 Page »

Related topicsRepliesLast post

Galerie Michael Herrfurth: www.opiumgewichte.com 

join us on
Facebook

Facebook - Galerie Michael Herrfurth



Xobor Forum Software © Xobor