Chinthe near the Chindwin river

Animal-shaped Weights of the Burmese Dynasties
Opium Weights Forum


Hintha 4D Toe 1C Hintha Arakan Chinthe 1 Karaweik 1 Pumpkin 1 viss Laos Elephant Hintha 1B, 2.5 viss Chinthe 1 Nandi Hintha 1C
#1 | 20 tical Karaweik 2 /H4A Shan Bird? datumThu Sep 09, 2021 10:23 am (Last edited: Thu Sep 09, 2021 10:41 am)
#2 | RE: 20 tical Karaweik 2 /H4A Shan Bird? datumThu Sep 09, 2021 9:45 pm
#3 | RE: 20 tical Karaweik 2 /H4A Shan Bird? datumFri Sep 10, 2021 5:43 am (Last edited: Fri Sep 10, 2021 7:02 am)
#4 | RE: 20 tical Karaweik 2 /H4A Shan Bird? datumSat Sep 18, 2021 1:02 am (Last edited: Sat Sep 18, 2021 1:52 am)
#5 | RE: 20 tical Karaweik 2 /H4A Shan Bird? datumSat Sep 18, 2021 1:21 am
#6 | RE: 20 tical Karaweik 2 /H4A Shan Bird? datumSat Sep 18, 2021 1:53 am (Last edited: Sat Sep 18, 2021 1:53 am)

Related topicsRepliesLast post

Galerie Michael Herrfurth: www.opiumgewichte.com 

join us on
Facebook

Facebook - Galerie Michael Herrfurth



Xobor Forum Software © Xobor